The vast majority of retail client accounts lose money when trading CFDs.
Important Notice - Fraud awareness
Important Notice - Scam alert
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail client accounts lose money when trading CFDs. You should consider whether you can afford to take the high risk of losing your money.
Important Notice - Fraud awareness
Important Notice - Scam alert
The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider. You should consider whether you understand how CFDs / Spread betting work and whether you can afford to take the high risk of losing your money.
ATFX
ATFX-search-icon
Client Portal
Client Portal
Client Portal (New)
Client Portal (Old)
Open account
Start trading
Join now
rch

Edge Account Specifications

The ATFX Edge Account is an advanced version of our standard trading account. It’s been created specifically for more active traders. With tighter spreads, it's the perfect account if you love trading.

Benefits of the Edge Trading Account

  • Negative account balance protection

  • Expert advisors and hedging allowed

  • Spreads from 0.6

  • Leverage up to 1:30

  • No commissions to pay

A minimum equity balance of US$5,000 has to be kept in your Edge account. ATFX reserves the right to change an Edge Account to a Standard Account if the minimum equity level falls below US$5,000. 

When you trade CFDs (contracts for difference), you purchase the price difference from the point you open the trade until it’s closed. Through your Edge account, you can trade CFDs and experience competitive pricing and fast market access.

Product Name Pip Value/Lot Currency Leverage (Margin) Minimum Spreads Swaps Lots Size (Min/Max) Contract Size Session Starts* (Mon.) Session Closes* (Fri.) Trading Break* (Mon.-Fri.)
EURUSD Euro/US Dollar 10 USD N/A 1:30 (3.33%) 1 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
USDJPY US Dollar/Japanese Yen 1000 JPY N/A 1:30 (3.33%) 1.1 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
GBPUSD Great Britain Pound/US Dollar 10 USD N/A 1:30 (3.33%) 1 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
USDCHF US Dollar/Swiss Franc 10 CHF N/A 1:30 (3.33%) 1.1 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
AUDUSD Australian Dollar/US Dollar 10 USD N/A 1:20 (5.0%) 1.1 Refer to Trading Platform 0.01/30 100,000 AUD 00:05 23:55 23:58-00:03
NZDUSD New Zealand Dollar/US Dollar 10 USD N/A 1:20 (5.0%) 1.2 Refer to Trading Platform 0.01/30 100,000 NZD 00:05 23:55 23:58-00:03
USDCAD US Dollar/Canadian Dollar 10 CAD N/A 1:30 (3.33%) 1.1 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
AUDCAD Australian Dollar/Canadian Dollar 10 CAD N/A 1:20 (5.0%) 1.4 Refer to Trading Platform 0.01/30 100,000 AUD 00:05 23:55 23:58-00:03
AUDCHF Australian Dollar/Swiss Franc 10 CHF N/A 1:20 (5.0%) 1.4 Refer to Trading Platform 0.01/30 100,000 AUD 00:05 23:55 23:58-00:03
AUDJPY Australian Dollar/Japanese Yen 1000 JPY N/A 1:20 (5.0%) 1.3 Refer to Trading Platform 0.01/30 100,000 AUD 00:05 23:55 23:58-00:03
AUDNZD Australian Dollar/New Zealand Dollar 10 NZD N/A 1:20 (5.0%) 1.7 Refer to Trading Platform 0.01/30 100,000 AUD 00:05 23:55 23:58-00:03
CADCHF Canadian Dollar/Swiss Franc 10 CHF N/A 1:30 (3.33%) 1.6 Refer to Trading Platform 0.01/30 100,000 CAD 00:05 23:55 23:58-00:03
CADJPY Canadian Dollar/Japanese Yen 1000 JPY N/A 1:30 (3.33%) 1.3 Refer to Trading Platform 0.01/30 100,000 CAD 00:05 23:55 23:58-00:03
CHFJPY Swiss Franc/Japanese Yen 1000 JPY N/A 1:30 (3.33%) 1.3 Refer to Trading Platform 0.01/30 100,000 CHF 00:05 23:55 23:58-00:03
EURAUD Euro/Australian Dollar 10 AUD N/A 1:20 (5.0%) 1.4 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURCAD Euro/Canadian Dollar 10 CAD N/A 1:30 (3.33%) 1.7 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURCHF Euro/Swiss Franc 10 CHF N/A 1:30 (3.33%) 1.5 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURGBP Euro/Great Britain Pound 10 GBP N/A 1:30 (3.33%) 1.3 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURJPY Euro/Japanese Yen 1000 JPY N/A 1:30 (3.33%) 1.5 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURNZD Euro/New Zealand Dollar 10 NZD N/A 1:20 (5.0%) 1.6 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
GBPAUD Great Britain Pound/Australian Dollar 10 AUD N/A 1:20 (5.0%) 1.7 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
GBPCAD Great Britain Pound/Canadian Dollar 10 CAD N/A 1:30 (3.33%) 1.7 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
GBPCHF Great Britain Pound/Swiss Franc 10 CHF N/A 1:30 (3.33%) 1.6 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
GBPJPY Great Britain Pound/Japanese Yen 1000 JPY N/A 1:30 (3.33%) 1.6 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
GBPNZD Great Britain Pound/New Zealand Dollar 10 NZD N/A 1:20 (5.0%) 3.2 Refer to Trading Platform 0.01/30 100,000 GBP 00:05 23:55 23:58-00:03
NZDCAD New Zealand Dollar/Canadian Dollar 10 CAD N/A 1:20 (5.0%) 2.2 Refer to Trading Platform 0.01/30 100,000 NZD 00:05 23:55 23:58-00:03
NZDCHF New Zealand Dollar/Swiss Franc 10 CHF N/A 1:20 (5.0%) 2 Refer to Trading Platform 0.01/30 100,000 NZD 00:05 23:55 23:58-00:03
NZDJPY New Zealand Dollar/Japanese Yen 1000 JPY N/A 1:20 (5.0%) 1.7 Refer to Trading Platform 0.01/30 100,000 NZD 00:05 23:55 23:58-00:03
EURHUF Euro/Hungarian Forint 1000 HUF N/A 1:20 (5.0%) 10 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
EURPLN Euro/Polish Zloty 10 PLN N/A 1:20 (5.0%) 12 Refer to Trading Platform 0.01/30 100,000 EUR 00:05 23:55 23:58-00:03
USDCNH US Dollar/Chinese Offshore Yuan 10 CNH N/A 1:20 (5.0%) 15 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDCZK US Dollar/Czech Koruna 1000 CZK N/A 1:20 (5.0%) 88 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDDKK US Dollar/Danish Krone 10 DKK N/A 1:20 (5.0%) 14 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDHKD US Dollar/Hong Kong Dollar 10 HKD N/A 1:20 (5.0%) 15 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDHUF US Dollar/Hungarian Forint 1000 HUF N/A 1:20 (5.0%) 6 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDMXN US Dollar/Mexican Peso 10 MXN N/A 1:20 (5.0%) 53 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDNOK US Dollar/Norwegian Krone 10 NOK N/A 1:20 (5.0%) 23.6 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDPLN US Dollar/Polish Zloty 10 PLN N/A 1:20 (5.0%) 12 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDRUB US Dollar/Russian Ruble 10 RUB N/A 1:20 (5.0%) 128 Refer to Trading Platform 0.01/30 100,000 USD 09:05 22:25 22:25-09:03
USDSGD US Dollar/Singapore Dollar 10 SGD N/A 1:20 (5.0%) 15 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDTRY US Dollar/Turkish Lira 10 TRY N/A 1:20 (5.0%) 12 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDSEK US Dollar/Swedish Krone 10 SEK N/A 1:20 (5.0%) 23 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
USDZAR US Dollar/South Africa Rand 10 ZAR N/A 1:20 (5.0%) 31 Refer to Trading Platform 0.01/30 100,000 USD 00:05 23:55 23:58-00:03
XAUUSD Spot Gold/US Dollar 10 USD USD 1:20 (5.0%) 2 Refer to Trading Platform 0.01/30 100 Once 01:05 23:55 23:58 – 01:03
XAGUSD Spot Silver/US Dollar 50 USD USD 1:10 (10.0%) 2.9 Refer to Trading Platform 0.01/30 5,000 Once 01:05 23:55 23:58 – 01:03
XAUEUR Spot Gold/Euro 10 EUR EUR 1:20 (5.0%) 3 Refer to Trading Platform 0.01/30 100 Once 01:05 23:55 23:58 – 01:03
XAGEUR Spot Silver/Euro 50 EUR EUR 1:10 (10.0%) 4 Refer to Trading Platform 0.01/30 5,000 Once 01:05 23:55 23:58 – 01:03
XPTUSD Spot Platinum/US Dollar 10 USD USD 1:10 (10.0%) 20 Refer to Trading Platform 0.01/30 100 Once 01:05 23:55 23:58 – 01:03
XPDUSD Spot Palladium/US Dollar 10 USD USD 1:10 (10.0%) 50 Refer to Trading Platform 0.01/30 100 Once 01:05 23:55 23:58 – 01:03
XCUUSD Spot Copper/US Dollar 10 USD USD 1:10 (10.0%) 80 Refer to Trading Platform 0.01/30 100 Tonnes 03:05 20:00 20:01 – 03:04
USOIL US WTI Crude Oil Spot 10 USD USD 1:10 (10.0%) 3 Refer to Trading Platform 0.1/30 1,000 Barrels 01:05 23:55 23:58 – 01:03
UKOIL UK BRENT Crude Oil Spot 10 USD USD 1:10 (10.0%) 3 Refer to Trading Platform 0.1/30 1,000 Barrels 03:05 23:55 23:58 – 03:03
NGAS.mmmyy US Natural Gas Futures Contract (CFD) 10 USD USD 1:10 (10.0%) 10 Refer to Trading Platform 0.1/30 10,000 mmBtu 01:05 23:55 23:58 – 01:03
CHI50 FTSE China A50 Spot Index (CFD) 10 USD USD 1:10 (10.0%) 8 Refer to Trading Platform 0.01/30 10 03:01 22:00 10:30 – 11:00, 22:30 – 03:01
HK50 Hong Kong 50 Spot Index (CFD) 50 HKD HKD 1:10 (10.0%) 8 Refer to Trading Platform 0.01/30 50 03:16 20:59 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16
AUS200 Australian 200 Spot Index (CFD) 20 AUD AUD 1:20 (5.0%) 4 Refer to Trading Platform 0.01/30 20 01:05 22:59 07:30 – 08:10, 23:00 – 01:05
EU50 Euro 50 Spot Index (CFD) 30 EUR EUR 1:20 (5.0%) 2.5 Refer to Trading Platform 0.01/30 30 09:05 22:59 23:00 – 09:01
ESP35 Spanish 35 Spot Index (CFD) 10 EUR EUR 1:20 (5.0%) 4.1 Refer to Trading Platform 0.01/30 10 10:05 20:59 20:59 – 10:05
FRA40 French 40 Spot Index (CFD) 10 EUR EUR 1:20 (5.0%) 2.5 Refer to Trading Platform 0.01/30 10 09:05 22:59 22:59 – 09:05
GER30 Germany 30 Spot Index (CFD) 10 EUR EUR 1:20 (5.0%) 1 Refer to Trading Platform 0.01/30 10 04:01 22:59 23:15 – 04:00
IT40 Italy 40 Spot Index (CFD) 10 EUR EUR 1:20 (5.0%) 8 Refer to Trading Platform 0.01/30 10 10:05 18:40 18:40 – 10:01
JP225 Japan 225 Spot Index (CFD) 1000 JPY JPY 1:20 (5.0%) 8 Refer to Trading Platform 0.01/30 1,000 01:05 22:59 22:59 – 01:05
UK100 UK 100 Spot Index (CFD) 10 GBP GBP 1:20 (5.0%) 1 Refer to Trading Platform 0.01/30 10 03:05 22:59 22:59 – 03:05
US30 US 30 Spot Index (CFD) 10 USD USD 1:20 (5.0%) 1.1 Refer to Trading Platform 0.01/30 10 01:05 23:15 23:15 – 01:05
US100 US 100 Spot Index (CFD) 10 USD USD 1:20 (5.0%) 1 Refer to Trading Platform 0.01/30 10 01:05 23:15 23:15 – 01:05
US500 US 500 Spot Index (CFD) 10 USD USD 1:20 (5.0%) 0.5 Refer to Trading Platform 0.01/30 10 01:05 23:15 23:15 – 01:05
USDX_MMMYY US Dollar Futures Index (CFD) 10 USD USD 1:10 (10.0%) 3 Refer to Trading Platform 0.01/30 1,000 03:01 23:55 00:00 – 03:01
#AAPL Apple, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.4 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#AIG American International Group, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#AMZN Amazon.com, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 1.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#AXP American Express Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#BA Boeing Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#BABA Alibaba Group Holding Limited (CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#BAC Bank of America Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#C Citigroup Inc (CFD) 0.1 USD USD 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CSCO Cisco Systems, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CVX Chevron Corporation  (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#EBAY eBay Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#F Ford Motor Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#FB Facebook, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.4 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#FDX FedEx Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.4 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#GE General Electrc Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#GM General Motors Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#GOOG Google-Alphabet Inc Class C (CFD) 0.1 USD USD 1:5 (20.0%) 1.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#GS Goldman Sachs Group, Inc.  (CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#HPQ Hewlett-Packard Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#IBM International Business Machines Corp (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#INTC Intel Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#JNJ Johnson & Johnson (CFD) 0.1 USD USD 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#JPM JP Morgan Chase & Co. (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#KO Coca-Cola Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MA Mastercard, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.4 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MCD McDonald's Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MSFT Microsoft Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#NFLX Netflix, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#ORCL Oracle Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#PFE Pfizer Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#PG Procter & Gamble Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#QCOM Qualcomm Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#RACE Ferrari N.V. (CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#T AT&T Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#TSLA Tesla Motors, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#TWTR Twitter, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#UBER Uber Technologies Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#V Visa, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#XOM Exxon Mobil Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#BIDU Baidu Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CHA China Telecom Corp Ltd (CFD) 0.1 USD USD 1:5 (20.0%) 0.25 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CHL China Mobile Limited ADR (CFD) 0.1 USD USD 1:5 (20.0%) 0.25 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#JD JD.com, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#NTES NetEase, Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.8 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#PTR PetroChina Company Limited (CFD) 0.1 USD USD 1:5 (20.0%) 0.25 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#SHI SINOPEC Shangai Petrochemical Company, Ltd(CFD) 0.1 USD USD 1:5 (20.0%) 0.18 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#SINA Sina Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#SNP China Petroleum & Chemical Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#WB Weibo Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CAT Caterpillar Inc (CFD) 0.1 USD USD 1:5 (20.0%) 0.25 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#CL Colgate-Palmolive Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.12 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#DIS Walt Disney Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#LMT Lockheed Martin Corporation (CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#NKE Nike Inc (CFD) 0.1 USD USD 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MMM 3M Company (CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#BILI Bilibili Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.18 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#PDD Pinduoduo Inc. (CFD) 0.1 USD USD 1:5 (20.0%) 0.28 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#ADBE Adobe Systems Incorporated(CFD) 0.1 USD USD 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#COST Costco Wholesale Corporation(CFD) 0.1 USD USD 1:5 (20.0%) 0.45 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#HD Home Depot Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.35 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#HON Honeywell International Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MRK Merck & Company Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.18 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#MCO Moodys Corporation(CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#NVDA NVIDIA Corporation(CFD) 0.1 USD USD 1:5 (20.0%) 0.45 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#PEP PepsiCo Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#SBUX Starbucks Corporation(CFD) 0.1 USD USD 1:5 (20.0%) 0.18 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#TM Toyota Motor Corporation ADR(CFD) 0.1 USD USD 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#UPS United Parcel Service Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.28 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#WMT Walmart Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.28 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#ZM Zoom Video Communications Inc(CFD) 0.1 USD USD 1:5 (20.0%) 0.35 Refer to Trading Platform 10/500 1 share 16:33 22:59 22:59-16:33
#ADS Adidas AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#ALV Allianz AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#BAYN Bayer AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share
#BMW Bayerische Motoren Werke AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share
#CBK Commerzbank AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share
#DAI Daimler AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share
#DBK Deutsche Bank AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share
#DPW Deutsche Post (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#EON E.On AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.05 Refer to Trading Platform 10/500 1 share
#LHA Deutsche Lufthansa AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.08 Refer to Trading Platform 10/500 1 share
#SIE Siemens AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.2 Refer to Trading Platform 10/500 1 share
#VOW Volkswagen AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#BAS BASF SE (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#BEI Beiersdorf (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share
#DB1 Deutsche Boerse AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.6 Refer to Trading Platform 10/500 1 share
#DTE Deutsche Telekom (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#FME Fresenius Medical Care (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#IFX Infineon Technologies AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#LIN Linde (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.6 Refer to Trading Platform 10/500 1 share
#MUV2 Muenchener Rueckversicherungs (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.8 Refer to Trading Platform 10/500 1 share
#RWE RWE AG (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#SAP SAP (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.5 Refer to Trading Platform 10/500 1 share
#ACS ACS Construction (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share
#ACX Acerinox (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#AMS Amadeus IT Holding SA (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.3 Refer to Trading Platform 10/500 1 share
#BBVA Banco Bilbao Vizcaya Argentaria S.A. (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#BKT Bankinter SA (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.1 Refer to Trading Platform 10/500 1 share
#ELE Endesa (CFD) 0.1 EUR EUR 1:5 (20.0%) 0.15 Refer to Trading Platform 10/500 1 share
