You’ll have access to premium content and services, including all our webinars and online content. You can liaise with a personal service representative who will know you, be familiar with your trading history and can discuss all your queries.
Professional clients don’t have the same safeguards as retail clients, because ESMA believes traders classified as professionals do not require extra protection.
No change to the tax requirements/status of the product or your client money protection.
The free margin you’ll need to keep in your account when you open the Professional Account can be reduced. For example, when you trade a major forex currency pair like USD/JPY, you’ll only need to maintain a 0.25% minimum margin level in your Professional Account, and the leverage level can be 1:400. If you trade gold, you can apply 1:400 leverage.
When you trade CFDs (contracts for difference), you purchase the difference in price from the point at which you open the contract, until it’s closed. As a pro-account user you’ll be able to trade CFDs but the margin needed will be reduced.
Product | Market | Name | Pip Value/Lot | Currency | Leverage (Margin) | Minimum Spreads | Swaps | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon.) | Session Closes* (Fri.) | Trading Break* (Mon.-Fri.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Forex Majors | Euro/US Dollar | 10 USD | N/A | 1:30 (3.33%) | 1 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
USDJPY | Forex Majors | US Dollar/Japanese Yen | 1000 JPY | N/A | 1:30 (3.33%) | 1.1 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
GBPUSD | Forex Majors | Great Britain Pound/US Dollar | 10 USD | N/A | 1:30 (3.33%) | 1 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
USDCHF | Forex Majors | US Dollar/Swiss Franc | 10 CHF | N/A | 1:30 (3.33%) | 1.1 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
AUDUSD | Forex Majors | Australian Dollar/US Dollar | 10 USD | N/A | 1:20 (5.0%) | 1.1 | Refer to Trading Platform | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 23:58-00:03 |
NZDUSD | Forex Majors | New Zealand Dollar/US Dollar | 10 USD | N/A | 1:20 (5.0%) | 1.2 | Refer to Trading Platform | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 23:58-00:03 |
USDCAD | Forex Majors | US Dollar/Canadian Dollar | 10 CAD | N/A | 1:30 (3.33%) | 1.1 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
AUDCAD | Forex Minors | Australian Dollar/Canadian Dollar | 10 CAD | N/A | 1:20 (5.0%) | 1.4 | Refer to Trading Platform | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 23:58-00:03 |
AUDCHF | Forex Minors | Australian Dollar/Swiss Franc | 10 CHF | N/A | 1:20 (5.0%) | 1.4 | Refer to Trading Platform | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 23:58-00:03 |
AUDJPY | Forex Minors | Australian Dollar/Japanese Yen | 1000 JPY | N/A | 1:20 (5.0%) | 1.3 | Refer to Trading Platform | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 23:58-00:03 |
AUDNZD | Forex Minors | Australian Dollar/New Zealand Dollar | 10 NZD | N/A | 1:20 (5.0%) | 1.7 | Refer to Trading Platform | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 23:58-00:03 |
CADCHF | Forex Minors | Canadian Dollar/Swiss Franc | 10 CHF | N/A | 1:30 (3.33%) | 1.6 | Refer to Trading Platform | 0.01/30 | 100,000 CAD | 00:05 | 23:55 | 23:58-00:03 |
CADJPY | Forex Minors | Canadian Dollar/Japanese Yen | 1000 JPY | N/A | 1:30 (3.33%) | 1.3 | Refer to Trading Platform | 0.01/30 | 100,000 CAD | 00:05 | 23:55 | 23:58-00:03 |
CHFJPY | Forex Minors | Swiss Franc/Japanese Yen | 1000 JPY | N/A | 1:30 (3.33%) | 1.3 | Refer to Trading Platform | 0.01/30 | 100,000 CHF | 00:05 | 23:55 | 23:58-00:03 |
EURAUD | Forex Minors | Euro/Australian Dollar | 10 AUD | N/A | 1:20 (5.0%) | 1.4 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURCAD | Forex Minors | Euro/Canadian Dollar | 10 CAD | N/A | 1:30 (3.33%) | 1.7 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURCHF | Forex Minors | Euro/Swiss Franc | 10 CHF | N/A | 1:30 (3.33%) | 1.5 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURGBP | Forex Minors | Euro/Great Britain Pound | 10 GBP | N/A | 1:30 (3.33%) | 1.3 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURJPY | Forex Minors | Euro/Japanese Yen | 1000 JPY | N/A | 1:30 (3.33%) | 1.5 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURNZD | Forex Minors | Euro/New Zealand Dollar | 10 NZD | N/A | 1:20 (5.0%) | 1.6 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
GBPAUD | Forex Minors | Great Britain Pound/Australian Dollar | 10 AUD | N/A | 1:20 (5.0%) | 1.7 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
GBPCAD | Forex Minors | Great Britain Pound/Canadian Dollar | 10 CAD | N/A | 1:30 (3.33%) | 1.7 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
GBPCHF | Forex Minors | Great Britain Pound/Swiss Franc | 10 CHF | N/A | 1:30 (3.33%) | 1.6 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
GBPJPY | Forex Minors | Great Britain Pound/Japanese Yen | 1000 JPY | N/A | 1:30 (3.33%) | 1.6 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
GBPNZD | Forex Minors | Great Britain Pound/New Zealand Dollar | 10 NZD | N/A | 1:20 (5.0%) | 3.2 | Refer to Trading Platform | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 23:58-00:03 |
NZDCAD | Forex Minors | New Zealand Dollar/Canadian Dollar | 10 CAD | N/A | 1:20 (5.0%) | 2.2 | Refer to Trading Platform | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 23:58-00:03 |
NZDCHF | Forex Minors | New Zealand Dollar/Swiss Franc | 10 CHF | N/A | 1:20 (5.0%) | 2 | Refer to Trading Platform | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 23:58-00:03 |
NZDJPY | Forex Minors | New Zealand Dollar/Japanese Yen | 1000 JPY | N/A | 1:20 (5.0%) | 1.7 | Refer to Trading Platform | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 23:58-00:03 |
EURHUF | Forex Exotics | Euro/Hungarian Forint | 1000 HUF | N/A | 1:20 (5.0%) | 10 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
EURPLN | Forex Exotics | Euro/Polish Zloty | 10 PLN | N/A | 1:20 (5.0%) | 12 | Refer to Trading Platform | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:58-00:03 |
USDCNH | Forex Exotics | US Dollar/Chinese Offshore Yuan | 10 CNH | N/A | 1:20 (5.0%) | 15 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDCZK | Forex Exotics | US Dollar/Czech Koruna | 1000 CZK | N/A | 1:20 (5.0%) | 88 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDDKK | Forex Exotics | US Dollar/Danish Krone | 10 DKK | N/A | 1:20 (5.0%) | 14 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDHKD | Forex Exotics | US Dollar/Hong Kong Dollar | 10 HKD | N/A | 1:20 (5.0%) | 15 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDHUF | Forex Exotics | US Dollar/Hungarian Forint | 1000 HUF | N/A | 1:20 (5.0%) | 6 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDMXN | Forex Exotics | US Dollar/Mexican Peso | 10 MXN | N/A | 1:20 (5.0%) | 53 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDNOK | Forex Exotics | US Dollar/Norwegian Krone | 10 NOK | N/A | 1:20 (5.0%) | 23.6 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDPLN | Forex Exotics | US Dollar/Polish Zloty | 10 PLN | N/A | 1:20 (5.0%) | 12 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDRUB | Forex Exotics | US Dollar/Russian Ruble | 10 RUB | N/A | 1:20 (5.0%) | 128 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 09:05 | 22:25 | 22:25-09:03 |
USDSGD | Forex Exotics | US Dollar/Singapore Dollar | 10 SGD | N/A | 1:20 (5.0%) | 15 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDTRY | Forex Exotics | US Dollar/Turkish Lira | 10 TRY | N/A | 1:20 (5.0%) | 12 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDSEK | Forex Exotics | US Dollar/Swedish Krone | 10 SEK | N/A | 1:20 (5.0%) | 23 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
USDZAR | Forex Exotics | US Dollar/South Africa Rand | 10 ZAR | N/A | 1:20 (5.0%) | 31 | Refer to Trading Platform | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:58-00:03 |
XAUUSD | Metals | Spot Gold/US Dollar | 10 USD | USD | 1:20 (5.0%) | 2 | Refer to Trading Platform | 0.01/30 | 100 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XAGUSD | Metals | Spot Silver/US Dollar | 50 USD | USD | 1:10 (10.0%) | 2.9 | Refer to Trading Platform | 0.01/30 | 5,000 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XAUEUR | Metals | Spot Gold/Euro | 10 EUR | EUR | 1:20 (5.0%) | 3 | Refer to Trading Platform | 0.01/30 | 100 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XAGEUR | Metals | Spot Silver/Euro | 50 EUR | EUR | 1:10 (10.0%) | 4 | Refer to Trading Platform | 0.01/30 | 5,000 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XPTUSD | Metals | Spot Platinum/US Dollar | 10 USD | USD | 1:10 (10.0%) | 20 | Refer to Trading Platform | 0.01/30 | 100 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XPDUSD | Metals | Spot Palladium/US Dollar | 10 USD | USD | 1:10 (10.0%) | 50 | Refer to Trading Platform | 0.01/30 | 100 Once | 01:05 | 23:55 | 23:58 – 01:03 |
XCUUSD | Metals | Spot Copper/US Dollar | 10 USD | USD | 1:10 (10.0%) | 80 | Refer to Trading Platform | 0.01/30 | 100 Tonnes | 03:05 | 20:00 | 20:01 – 03:04 |
USOIL | Oil | US WTI Crude Oil Spot | 10 USD | USD | 1:10 (10.0%) | 3 | Refer to Trading Platform | 0.1/30 | 1,000 Barrels | 01:05 | 23:55 | 23:58 – 01:03 |
#LHA | German Shares | Deutsche Lufthansa AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#SIE | German Shares | Siemens AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.2 | Refer to Trading Platform | 10/500 | 1 share | |||
#VOW | German Shares | Volkswagen AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#BAS | German Shares | BASF SE (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#BEI | German Shares | Beiersdorf (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.5 | Refer to Trading Platform | 10/500 | 1 share | |||
#DB1 | German Shares | Deutsche Boerse AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.6 | Refer to Trading Platform | 10/500 | 1 share | |||
#DTE | German Shares | Deutsche Telekom (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#FME | German Shares | Fresenius Medical Care (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#IFX | German Shares | Infineon Technologies AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#LIN | German Shares | Linde (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.6 | Refer to Trading Platform | 10/500 | 1 share | |||
#MUV2 | German Shares | Muenchener Rueckversicherungs (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.8 | Refer to Trading Platform | 10/500 | 1 share | |||
#RWE | German Shares | RWE AG (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#SAP | German Shares | SAP (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.5 | Refer to Trading Platform | 10/500 | 1 share | |||
#ACS | Spain Shares | ACS Construction (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#ACX | Spain Shares | Acerinox (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#AMS | Spain Shares | Amadeus IT Holding SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#BBVA | Spain Shares | Banco Bilbao Vizcaya Argentaria S.A. (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#BKT | Spain Shares | Bankinter SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#ELE | Spain Shares | Endesa (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#ENG | Spain Shares | Enagas (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#FER | Spain Shares | Ferrovial SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#GRF | Spain Shares | Grifols SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#IBE | Spain Shares | Iberdrola (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#ITX | Spain Shares | Inditex (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#REE | Spain Shares | Red Electrica de Espana SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#REP | Spain Shares | Repsol SA (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#TEF | Spain Shares | Telefonica (CFD) | 0.1 EUR | EUR | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#ABF | UK Shares | Associated British Foods(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#ADM | UK Shares | Admiral Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#AHT | UK Shares | Ashtead Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#ANTO | UK Shares | Antofagasta plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#AV | UK Shares | Aviva(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#AZN | UK Shares | AstraZeneca(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#BATS | UK Shares | British American Tobacco(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#BDEV | UK Shares | Barratt Developments(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#BKG | UK Shares | Berkeley Group Holdings(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#BLND | UK Shares | British Land(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#BLT | UK Shares | BHP Billiton plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#BNZL | UK Shares | Bunzl(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#BP | UK Shares | BP(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#BRBY | UK Shares | Burberry(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#CCH | UK Shares | Coca-Cola HBC(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#CCL | UK Shares | Carnival(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#CPG | UK Shares | Compass Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#CRDA | UK Shares | Croda International(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.2 | Refer to Trading Platform | 10/500 | 1 share | |||
#CRH | UK Shares | CRH plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#DCC | UK Shares | DCC plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#DGE | UK Shares | Diageo(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#EVR | UK Shares | Evraz(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#EXPN | UK Shares | Experian plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#FERG | UK Shares | Ferguson plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#FRES | UK Shares | Fresnillo plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#GSK | UK Shares | GlaxoSmithKline(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#HL | UK Shares | Hargreaves Lansdown(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#HLMA | UK Shares | Halma plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#HSBA | UK Shares | HSBC(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#IAG | UK Shares | International Airlines Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#IHG | UK Shares | InterContinental Hotels Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#III | UK Shares | 3i(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#IMB | UK Shares | Imperial Brands(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#INF | UK Shares | Informa(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#ITRK | UK Shares | Intertek(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#JE | UK Shares | Just Eat(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#JMAT | UK Shares | Johnson Matthey(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#LAND | UK Shares | Land Securities Group plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#LSE | UK Shares | London Stock Exchange(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#MCRO | UK Shares | Micro Focus(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#MNDI | UK Shares | Mondi(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#NMC | UK Shares | NMC Health(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#NXT | UK Shares | Next plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#OCDO | UK Shares | Ocado(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#PRU | UK Shares | Prudential(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#PSN | UK Shares | Persimmon plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.18 | Refer to Trading Platform | 10/500 | 1 share | |||
#PSON | UK Shares | Pearson(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#RB | UK Shares | Reckitt Benckiser(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.3 | Refer to Trading Platform | 10/500 | 1 share | |||
#RDSA | UK Shares | Royal Dutch Shell(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#REL | UK Shares | RELX(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#RIO | UK Shares | RIO TINTO(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#RR | UK Shares | Rolls-Royce Holdings plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#RSA | UK Shares | RSA Insurance Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#RTO | UK Shares | Rentokil Initial(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.05 | Refer to Trading Platform | 10/500 | 1 share | |||
#SDR | UK Shares | Schroders(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#SGE | UK Shares | Sage Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#SGRO | UK Shares | Segro(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#SKG | UK Shares | Smurfit Kappa Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.15 | Refer to Trading Platform | 10/500 | 1 share | |||
#SMIN | UK Shares | Smiths Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#SMT | UK Shares | Scottish Mortgage Investment Trust(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#SSE | UK Shares | SSE plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#STAN | UK Shares | Standard Chartered(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#STJ | UK Shares | St. James's Place plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#SVT | UK Shares | Severn Trent(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#TUI | UK Shares | TUI Group(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#ULVR | UK Shares | Unilever plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#UU | UK Shares | United Utilities(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.08 | Refer to Trading Platform | 10/500 | 1 share | |||
#WPP | UK Shares | WPP plc(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.1 | Refer to Trading Platform | 10/500 | 1 share | |||
#WTB | UK Shares | Whitbread(CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.25 | Refer to Trading Platform | 10/500 | 1 share | |||
#LLOY | UK Shares | Lloyds Banking Group PLC (CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.002 | Refer to Trading Platform | 10/500 | 1 share | |||
#TSCO | UK Shares | Tesco PLC (CFD) | 0.1 GBP | GBP | 1:5 (20.0%) | 0.004 | Refer to Trading Platform | 10/500 | 1 share | |||
UKOIL | Oil | UK BRENT Crude Oil Spot | 10 USD | USD | 1:10 (10.0%) | 3 | Refer to Trading Platform | 0.1/30 | 1,000 Barrels | 03:05 | 23:55 | 23:58 – 03:03 |
