The vast majority of retail client accounts lose money when trading CFDs.
Important Notice - Fraud awareness
Important Notice - Scam alert
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail client accounts lose money when trading CFDs. You should consider whether you can afford to take the high risk of losing your money.
Important Notice - Fraud awareness
Important Notice - Scam alert
The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider. You should consider whether you understand how CFDs / Spread betting work and whether you can afford to take the high risk of losing your money.
ATFX
ATFX-search-icon
Client Portal
Start trading
rch

Premium Trading Account Specifications

One of our most popular accounts is the Premium Account. The service offers lots additional benefits and features to ensure you receive an exceptional experience.

ATFX Premium Account

Similar to other ATFX accounts you’ll pay no commissions on your trades and will be able to use one-click trading through your charts. You can also choose to buy and sell through a VPS (virtual private server) free of charge. Benefits of a premium account include:  

  • Spreads from 1.0 pip

  • Leverage up to 1:400

  • Lot size from 0.01

  • No commissions charged

  • One-click trading and trading from charts allowed

  • Unlimited simultaneous open orders

  • Maximum trade size 20 lots

  • Access to ATFX trading academy

  • Newsletters and analysis access

  • Segregation of funds

  • Free VPS - (virtual private server)

  • Full Trading Central Analysis Suite

  • Access to private ATFX events

When you trade CFDs (contracts for difference), you purchase the difference in price from the point at which you open the contract until it’s closed. As a Premium account user, you’ll be able to trade CFDs and pay competitive spreads with no commission.

Name Product Minimum Spreads Lots Size (Min/Max) Contract Size Pip Value/Lot Currency LEVERAGE (MARGIN) Swaps Session Starts* (Mon.) Session Closes* (Fri.) Trading Break* (Mon.-Fri.)
Name Product Minimum Spreads Lots Size (Min/Max) Contract Size Pip Value/Lot Currency LEVERAGE (MARGIN) Swaps Session Starts* (Mon.) Session Closes* (Fri.) Trading Break* (Mon.-Fri.)
Name Product Minimum Spreads Lots Size (Min/Max) Contract Size Pip Value/Lot Currency LEVERAGE (MARGIN) Swaps Session Starts* (Mon.) Session Closes* (Fri.) Trading Break* (Mon.-Fri.)
Name Product Spread Range Lots Size (Min/Max) Contract Size Pip Value/Lot Currency Leverage (Margin) Swaps Session Starts* (Mon.) Session Closes* (Fri.) Trading Break* (Mon.-Fri.)
Euro/US Dollar EURUSD 2.6 0.01/30 100,000 EUR 10 USD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
US Dollar/Japanese Yen USDJPY 2.8 0.01/30 100,000 USD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/US Dollar GBPUSD 2.8 0.01/30 100,000 GBP 10 USD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
US Dollar/Swiss Franc USDCHF 3 0.01/30 100,000 USD 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Australian Dollar/US Dollar AUDUSD 3.3 0.01/30 100,000 AUD 10 USD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
New Zealand Dollar/US Dollar NZDUSD 3.3 0.01/30 100,000 NZD 10 USD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
US Dollar/Canadian Dollar USDCAD 3.3 0.01/30 100,000 USD 10 CAD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Australian Dollar/Canadian Dollar AUDCAD 3.8 0.01/30 100,000 AUD 10 CAD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Australian Dollar/Swiss Franc AUDCHF 3.8 0.01/30 100,000 AUD 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Australian Dollar/Japanese Yen AUDJPY 3.8 0.01/30 100,000 AUD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Australian Dollar/New Zealand Dollar AUDNZD 3.8 0.01/30 100,000 AUD 10 NZD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Canadian Dollar/Swiss Franc CADCHF 4 0.01/30 100,000 CAD 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Canadian Dollar/Japanese Yen CADJPY 4 0.01/30 100,000 CAD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Swiss Franc/Japanese Yen CHFJPY 4 0.01/30 100,000 CHF 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Australian Dollar EURAUD 4.1 0.01/30 100,000 EUR 10 AUD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Canadian Dollar EURCAD 4.1 0.01/30 100,000 EUR 10 CAD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Swiss Franc EURCHF 4 0.01/30 100,000 EUR 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Great British Pound EURGBP 3.8 0.01/30 100,000 EUR 10 GBP N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Japanese Yen EURJPY 4 0.01/30 100,000 EUR 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/New Zealand Dollar EURNZD 4.3 0.01/30 100,000 EUR 10 NZD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/Australian Dollar GBPAUD 4.3 0.01/30 100,000 GBP 10 AUD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/Canadian Dollar GBPCAD 4.6 0.01/30 100,000 GBP 10 CAD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/Swiss Franc GBPCHF 4.3 0.01/30 100,000 GBP 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/Japanese Yen GBPJPY 4.3 0.01/30 100,000 GBP 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Great British Pound/New Zealand Dollar GBPNZD 4.6 0.01/30 100,000 GBP 10 NZD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
New Zealand Dollar/Canadian Dollar NZDCAD 3.8 0.01/30 100,000 NZD 10 CAD N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
New Zealand Dollar/Swiss Franc NZDCHF 4 0.01/30 100,000 NZD 10 CHF N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
New Zealand Dollar/Japanese Yen NZDJPY 3.8 0.01/30 100,000 NZD 1000 JPY N/A 250 USD Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Euro/Hungarian Forint EURHUF 26 0.01/30 100,000 EUR 1000 HUF N/A 2000 EUR Refer to Trading Platform 00:05 23:55 23:59 - 00:01
Euro/Polish Zloty EURPLN 33 0.01/30 100,000 EUR 10 PLN N/A 2000 EUR Refer to Trading Platform 00:05 23:55 23:59 - 00:01
Euro/Turkish Lira EURTRY 48 0.01/30 100,000 EUR 10 TRY N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Chinese Offshore Yuan USDCNH 28 0.01/30 100,000 USD 10 CNH N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Hong Kong Dollar USDHKD 28 0.01/30 100,000 USD 10 HKD N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Singapore Dollar USDSGD 28 0.01/30 100,000 USD 10 SGD N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Czech Koruna USDCZK 208 0.01/30 100,000 USD 1000 CZK N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Danish Krone USDDKK 26 0.01/30 100,000 USD 10 DKK N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Hungarian Forint USDHUF 23 0.01/30 100,000 USD 1000 HUF N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Mexican Peso USDMXN 58 0.01/30 100,000 USD 10 MXN N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Norwegian Krone USDNOK 43 0.01/30 100,000 USD 10 NOK N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Polish Zloty USDPLN 23 0.01/30 100,000 USD 10 PLN N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Russian Ruble USDRUB 308 0.01/30 100,000 USD 10 RUB N/A 2000 USD Refer to Trading Platform 09:01 22:29 22:29 - 09:01
US Dollar/Turkish Lira USDTRY 28 0.01/30 100,000 USD 10 TRY N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/Swedish Krone USDSEK 31 0.01/30 100,000 USD 10 SEK N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
US Dollar/South Africa Rand USDZAR 39 0.01/30 100,000 USD 10 ZAR N/A 2000 USD Refer to Trading Platform 00:05 23:55 23:59 - 00:01
Spot Gold/US Dollar XAUUSD 6 0.01/30 100 Once 10 USD USD 250 USD Refer to Trading Platform 01:01 23:55 00:00 - 01:01
Spot Silver/US Dollar XAGUSD 7 0.01/30 5,000 Once 50 USD USD 750 USD Refer to Trading Platform 01:01 23:55 00:00 - 01:01
Gold Futures Contract (CFD) GOLD_MMMYY 6.7 0.01/30 100 Once 10 USD USD 8000 USD Refer to Trading Platform 01:05 23:55 00:00 - 01:05
US WTI Crude Oil Futures Contract (CFD) USOIL.MMMYY 8 0.1/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 01:01 23:55 00:00 - 01:01
UK BRENT Crude Oil Futures Contract (CFD) UKOIL.MMMYY 8 0.1/30 1,000 Barrels 10 USD USD 500 USD Refer to Trading Platform 03:01 23:55 00:00 - 03:01
US Natural Gas Futures Contract (CFD) NGAS.MMMYY 13 0.1/30 10,000 mmBtu 10 USD USD 1:50 Refer to Trading Platform 01:01 23:55 00:00 - 01:01
FTSE China A50 Spot Index (CFD) CHI50 8 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 03:01 22:00 10:30 - 11:00, 22:30 - 03:01
Hong Kong 50 Spot Index (CFD) HK50 8 0.01/30 50 50 HKD HKD 1:100 Refer to Trading Platform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Hong Kong China H-Shares Spot Index (CFD) HKCH50 8 0.01/30 50 50 HKD HKD 1:100 Refer to Trading Platform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Australian 200 Spot Index (CFD) AUS200 4 0.01/30 20 20 AUD AUD 1:100 Refer to Trading Platform 01:05 22:59 07:30 - 08:10, 23:00 - 01:05
Euro 50 Spot Index (CFD) EU50 2.5 0.01/30 30 30 EUR EUR 1:100 Refer to Trading Platform 09:01 22:59 23:00 - 09:01
Spanish 35 Spot Index (CFD) ESP35 6 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 10:01 21:00 21:00 - 10:01
French 40 Spot Index (CFD) FRA40 2.5 0.01/30 20 10 EUR EUR 1:100 Refer to Trading Platform 09:01 22:59 23:00 - 09:01
Germany 30 Spot Index (CFD) GER30 3.5 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 09:01 22:59 23:00 - 09:01
Italy 40 Spot Index (CFD) IT40 10 0.01/30 10 10 EUR EUR 1:100 Refer to Trading Platform 10:01 18:40 18:40 - 10:01
Japan 225 Spot Index (CFD) JP225 8 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 01:05 22:59 23:00 - 01:05
UK 100 Spot Index (CFD) UK100 3 0.01/30 10 10 GBP GBP 1:100 Refer to Trading Platform 03:01 22:59 23:00 - 03:01
US 30 Spot Index (CFD) US30 3.8 0.01/30 10 10 USD USD 1:100 Refer to Trading Platform 01:05 22:59 23:15 - 01:05
US 100 Spot Index (CFD) NAS100 2.5 0.01/30 20 10 USD USD 1:100 Refer to Trading Platform 01:05 22:59 23:15 - 01:05
US 500 Spot Index (CFD) SPX500 1.5 0.01/30 50 10 USD USD 1:100 Refer to Trading Platform 01:05 22:59 23:15 - 01:05
US Dollar Futures Index (CFD) USDX_MMMYY 8 0.1/30 1,000 10 USD USD 1:50 Refer to Trading Platform 03:01 23:55 00:00 - 03:01
Bitcoin/US Dollar BTCUSD 50 0.1/10 1 1 USD USD 1:5 Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Bitcoin Cash/US Dollar BCHUSD 6 0.1/10 1 1 USD USD 1:5 Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Ethereum/US Dollar ETHUSD 6 0.1/10 1 1 USD USD 1:5 Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Litecion/US Dollar LTCUSD 5 0.1/10 1 1 USD USD 1:5 Refer to Trading Platform 00:05 23:55 00:00 - 00:01
Apple, Inc. (CFD) #AAPL 0.4 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
American International Group, Inc. (CFD) #AIG 0.15 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Amazon.com, Inc. (CFD) #AMZN 1.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
American Express Company (CFD) #AXP 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Boeing Company (CFD) #BA 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Alibaba Group Holding Limited (CFD) #BABA 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Bank of America Corporation (CFD) #BAC 0.05 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Citigroup Inc (CFD) #C 0.15 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Cisco Systems, Inc. (CFD) #CSCO 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Chevron Corporation  (CFD) #CVX 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
eBay Inc. (CFD) #EBAY 0.08 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Ford Motor Company (CFD) #F 0.05 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Facebook, Inc. (CFD) #FB 0.4 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
FedEx Corporation (CFD) #FDX 0.4 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
General Electrc Company (CFD) #GE 0.05 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
General Motors Company (CFD) #GM 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Google-Alphabet Inc Class C (CFD) #GOOG 1.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Goldman Sachs Group, Inc.  (CFD) #GS 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Hewlett-Packard Company (CFD) #HPQ 0.08 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
International Business Machines Corp (CFD) #IBM 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Intel Corporation (CFD) #INTC 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Johnson & Johnson (CFD) #JNJ 0.15 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
JP Morgan Chase & Co. (CFD) #JPM 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Coca-Cola Company (CFD) #KO 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Mastercard, Inc. (CFD) #MA 0.4 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
McDonald's Corporation (CFD) #MCD 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Microsoft Corporation (CFD) #MSFT 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Netflix, Inc. (CFD) #NFLX 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Oracle Corporation (CFD) #ORCL 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Pfizer Inc. (CFD) #PFE 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Procter & Gamble Company (CFD) #PG 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Qualcomm Inc. (CFD) #QCOM 0.15 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Ferrari N.V. (CFD) #RACE 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
AT&T Inc. (CFD) #T 0.1 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Tesla Motors, Inc. (CFD) #TSLA 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Twitter, Inc. (CFD) #TWTR 0.08 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Uber Technologies Inc. (CFD) #UBER 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Visa, Inc. (CFD) #V 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Exxon Mobil Corporation (CFD) #XOM 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Baidu Inc(CFD) #BIDU 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
China Telecom Corp Ltd (CFD) #CHA 0.25 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
China Mobile Limited ADR (CFD) #CHL 0.25 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
JD.com, Inc. (CFD) #JD 0.15 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
NetEase, Inc. (CFD) #NTES 0.8 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
PetroChina Company Limited (CFD) #PTR 0.25 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
SINOPEC Shangai Petrochemical Company, Ltd(CFD) #SHI 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Sina Corporation (CFD) #SINA 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
China Petroleum & Chemical Corporation (CFD) #SNP 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Weibo Corporation (CFD) #WB 0.2 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Caterpillar Inc (CFD) #CAT 0.25 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Colgate-Palmolive Company (CFD) #CL 0.12 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Walt Disney Company (CFD) #DIS 0.08 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Lockheed Martin Corporation (CFD) #LMT 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Nike Inc (CFD) #NKE 0.08 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
3M Company (CFD) #MMM 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Bilibili Inc. (CFD) #BILI 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Pinduoduo Inc. (CFD) #PDD 0.28 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Adobe Systems Incorporated(CFD) #ADBE 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Costco Wholesale Corporation(CFD) #COST 0.45 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Home Depot Inc(CFD) #HD 0.35 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Honeywell International Inc(CFD) #HON 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Merck & Company Inc(CFD) #MRK 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Moodys Corporation(CFD) #MCO 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
NVIDIA Corporation(CFD) #NVDA 0.45 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
PepsiCo Inc(CFD) #PEP 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Starbucks Corporation(CFD) #SBUX 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Toyota Motor Corporation ADR(CFD) #TM 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
United Parcel Service Inc(CFD) #UPS 0.28 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Walmart Inc(CFD) #WMT 0.28 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Zoom Video Communications Inc(CFD) #ZM 0.35 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Adobe Systems Incorporated(CFD) #ADBE 0.5 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Costco Wholesale Corporation(CFD) #COST 0.45 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Home Depot Inc(CFD) #HD 0.35 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Honeywell International Inc(CFD) #HON 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Merck & Company Inc(CFD) #MRK 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Moodys Corporation(CFD) #MCO 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
NVIDIA Corporation(CFD) #NVDA 0.45 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
PepsiCo Inc(CFD) #PEP 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:29 22:59 - 16:33
Starbucks Corporation(CFD) #SBUX 0.18 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Toyota Motor Corporation ADR(CFD) #TM 0.3 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
United Parcel Service Inc(CFD) #UPS 0.28 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Walmart Inc(CFD) #WMT 0.28 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Zoom Video Communications Inc(CFD) #ZM 0.35 10/500 1 share 0.1 USD USD 1:20 Refer to Trading Platform 16:33 22:59 22:59 - 16:33
Adidas AG (CFD) #ADS 0.3 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Allianz AG (CFD) #ALV 0.3 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Bayer AG (CFD) #BAYN 0.2 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Bayerische Motoren Werke AG (CFD) #BMW 0.2 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Commerzbank AG (CFD) #CBK 0.05 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Daimler AG (CFD) #DAI 0.15 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Deutsche Bank AG (CFD) #DBK 0.05 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Deutsche Post (CFD) #DPW 0.1 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
E.On AG (CFD) #EON 0.05 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Deutsche Lufthansa AG (CFD) #LHA 0.08 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Siemens AG (CFD) #SIE 0.2 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Volkswagen AG (CFD) #VOW 0.3 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
BASF SE (CFD) #BAS 0.3 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
Beiersdorf (CFD) #BEI 0.5 10/500 1 share 0.1 EUR EUR 1:20 Refer to Trading Platform 10:03 18:29 18:29 - 10:03
