Spreadbetting und CFDs sind komplexe Instrumente und gehen wegen der Hebelwirkung mit dem hohen Risiko einher, schnell Geld zu verlieren. 54,76% der Kleinanlegerkonten verlieren Geld beim CFD-Handel / Spreadbetting mit diesem Anbieter. Sie sollten sich überlegen, ob Sie verstehen, wie CFDs / Spreadbetting funktionieren und ob Sie es sich leisten können, das hohe Risiko einzugehen, Ihr Geld zu verlieren.
54,76% der Kleinanlegerkonten verlieren Geld beim CFD-Handel / Spreadbetting mit diesem Anbieter.
Spreadbetting und CFDs sind komplexe Instrumente und gehen wegen der Hebelwirkung mit dem hohen Risiko einher, schnell Geld zu verlieren. 54,76% der Kleinanlegerkonten verlieren Geld beim CFD-Handel / Spreadbetting mit diesem Anbieter. Sie sollten sich überlegen, ob Sie verstehen, wie CFDs / Spreadbetting funktionieren und ob Sie es sich leisten können, das hohe Risiko einzugehen, Ihr Geld zu verlieren.
The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider.
Spread bets and CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. The vast majority of retail investor accounts lose money when trading CFDs / Spread betting with this provider. You should consider whether you understand how CFDs / Spread betting work and whether you can afford to take the high risk of losing your money.
ATFX

FCA Lizenznummer: 760555

ATFX-search-icon
Client Portal
Kundenportal
Kundenportal (nieuw)
Kundenportal (oud)
Open account
Jetzt anmelden
Join now
rch

Classic-Account: Spezifikationen

Unser Classic-Account ist eines der beliebtesten Konten, das wir anbieten. Classic ist ein Einsteigerkonto, das für Händler aller Erfahrungsstufen geeignet ist.

 

ATFX Classic-Account

Das für die Eröffnung eines Classic-Accounts erforderliche Mindestguthaben beträgt 1.000$. Es enthält zahlreiche erweiterte Funktionen, die Sie aus komplexeren Konten kennen und bietet dabei eine einfache und klare Bedienung. Zu Ihrer Sicherheit stellen wir zudem eine Trennung Ihrer Gelder sicher.
Das ATFX Classic-Konto verfügt über zahlreiche Eigenschaften wie

• Wettbewerbsfähige Spreads ab 1,8
• Hebel bis zu 1:400
• Lotgrößen von 0,01 bis maximal 20
• Keine Provision
• Ein-Klick-Handel und Handel aus Charts erlaubt
• Unbegrenzte Anzahl offener Order zum gleichen Zeitpunkt
• Maximale Lotgröße je Trade: 20
• Zugang zu unserem Schulungsbereich (ATFX-Academy)
• Newsletter und Zugriff auf Analysen
• Guthabentrennung
• Aktuelle Handelssignale

Wenn Sie CFDs (Differenzkontrakte) traden, kaufen Sie die Preisdifferenz vom Öffnungszeitpunkt des CFDs bis er final geschlossen wird. In Ihrem Classic-Konto können Sie mit CFDs handeln und erfahren dabei wettbewerbsfähigere Preise als beispielsweise in unserem Micro-Konto.

Name Produkt minimale Spreads Lotgrösse (min/max) Kontraktgrösse Pip-Wert / Lot Währung Hebel (Margin) Swaps Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
Name Produkt minimale Spreads Lotgrösse (min/max) Kontraktgrösse Pip-Wert / Lot Währung Hebel (Margin) Swaps Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
Name Produkt minimale Spreads Lotgrösse (Min/Max) Kontraktgrösse Pip-Wert / Lot Währung Hebel (Margin) Swaps Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
Name Produkt Spread-Bandbreite Lotgrösse (Min/Max) Kontraktgrösse Pip-Wert / Lot Währung Hebel (Margin) Swaps Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
Euro/US-Dollar EURUSD 2,6 0,01/30 100.000 EUR 10 USD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Japanischer Yen USDJPY 2,8 0,01/30 100.000 USD 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/US-Dollar GBPUSD 2,8 0,01/30 100.000 GBP 10 USD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Schweizer Franken USDCHF 3 0,01/30 100.000 USD 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/US-Dollar AUDUSD 3,3 0,01/30 100.000 AUD 10 USD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/US-Dollar NZDUSD 3,3 0,01/30 100.000 NZD 10 USD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Kanadischer Dollar USDCAD 3,3 0,01/30 100.000 USD 10 CAD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Kanadischer Dollar AUDCAD 3,8 0,01/30 100.000 AUD 10 CAD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Schweizer Franken AUDCHF 3,8 0,01/30 100.000 AUD 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Japanischer Yen AUDJPY 3,8 0,01/30 100.000 AUD 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Neuseeländischer Dollar AUDNZD 3,8 0,01/30 100.000 AUD 10 NZD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Kanadischer Dollar/Schweizer Franken CADCHF 4 0,01/30 100.000 CAD 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Kanadischer Dollar/Japanischer Yen CADJPY 4 0,01/30 100.000 CAD 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Schweizer Franken/Japanischer Yen CHFJPY 4 0,01/30 100.000 CHF 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Australischer Dollar EURAUD 4,1 0,01/30 100.000 EUR 10 AUD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Kanadischer Dollar EURCAD 4,1 0,01/30 100.000 EUR 10 CAD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Schweizer Franken EURCHF 4 0,01/30 100.000 EUR 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Britisches Pfund EURGBP 3,8 0,01/30 100.000 EUR 10 GBP N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Japanischer Yen EURJPY 4 0,01/30 100.000 EUR 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Neuseeländischer Dollar EURNZD 4,3 0,01/30 100.000 EUR 10 NZD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Australischer Dollar GBPAUD 4,3 0,01/30 100.000 GBP 10 AUD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Kanadischer Dollar GBPCAD 4,6 0,01/30 100.000 GBP 10 CAD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Schweizer Franken GBPCHF 4,3 0,01/30 100.000 GBP 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Japanischer Yen GBPJPY 4,3 0,01/20 100.000 GBP 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Neuseeländischer Dollar GBPNZD 4,6 0,01/30 100.000 GBP 10 NZD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Kanadischer Dollar NZDCAD 3,8 0,01/30 100.000 NZD 10 CAD N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Schweizer Franken NZDCHF 4 0,01/30 100.000 NZD 10 CHF N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Japanischer Yen NZDJPY 3,8 0,01/30 100.000 NZD 1000 JPY N/A 250 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Ungarischer Forint EURHUF 26 0,01/30 100.000 EUR 1000 HUF N/A 2000 EUR Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Euro/Polnischer Zloty EURPLN 33 0,01/30 100.000 EUR 10 PLN N/A 2000 EUR Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Euro/Türkische Lira EURTRY 48 0,01/30 100.000 EUR 10 TRY N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Chinesischer Offshore Yuan USDCNH 28 0,01/30 100.000 USD 10 CNH N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Hongkong-Dollar USDHKD 28 0,01/30 100.000 USD 10 HKD N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Singapur-Dollar USDSGD 28 0,01/30 100.000 USD 10 SGD N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Tschechische Krone USDCZK 208 0,01/30 100.000 USD 1000 CZK N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Dänische Krone USDDKK 26 0,01/30 100.000 USD 10 DKK N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Ungarischer Forint USDHUF 23 0,01/30 100.000 USD 1000 HUF N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Mexikanischer Peso USDMXN 58 0,01/30 100.000 USD 10 MXN N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Norwegische Krone USDNOK 43 0,01/30 100.000 USD 10 NOK N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Polnischer Zloty USDPLN 23 0,01/30 100.000 USD 10 PLN N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Russischer Rubel USDRUB 308 0,01/30 100.000 USD 10 RUB N/A 2000 USD Siehe Handelsplattform 09:01 22:29 22:29 - 09:01
US-Dollar/Türkische Lira USDTRY 28 0,01/30 100.000 USD 10 TRY N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Schwedische Krone USDSEK 31 0,01/30 100.000 USD 10 SEK N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Südafrikanischer Rand USDZAR 39 0,01/30 100.000 USD 10 ZAR N/A 2000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Spot Gold/US-Dollar XAUUSD 6 0,01/30 100 Unzen 10 USD USD 250 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
Spot Silber/US-Dollar XAGUSD 7 0,01/30 5.000 Unzen 50 USD USD 750 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
Gold Furure-Kontrakt GOLD_MMMYY 6,7 0,01/30 100 Unzen 10 USD USD 8000 USD Siehe Handelsplattform 01:05 23:55 00:00 - 01:05
US WTI Rohöl Future-Kontrakt (CFD) USOIL.MMMYY 8 0,1/30 1,000 Barrels 10 USD USD 500 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
US BRENT Rohöl Future-Kontrakt (CFD) UKOIL.MMMYY 8 0,1/30 1,000 Barrels 10 USD USD 500 USD Siehe Handelsplattform 03:01 23:55 00:00 - 03:01
US Erdgas Futures-Kontrakt (CFD) NGAS.MMMYY 13 0,1/30 10,000 mmBtu 10 USD USD 1:50 Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
FTSE China A50 Spot-Index (CFD) CHI50 8 0,01/30 10 10 USD USD 1:100 Siehe Handelsplattform 03:01 22:00 10:30 - 11:00, 22:30 - 03:01
Hongkong 50 Spot-Index (CFD) HK50 8 0,01/30 50 50 HKD HKD 1:100 Siehe Handelsplattform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Hong Kong China H-Shares Spot-Index (CFD) HKCH50 8 0,01/30 50 50 HKD HKD 1:100 Siehe Handelsplattform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Australischer 200 Spot-Index (CFD) AUS200 4 0,01/30 20 20 AUD AUD 1:100 Siehe Handelsplattform 01:05 22:59 07:30 - 08:10, 23:00 - 01:05
Euro 50 Spot-Index (CFD) EU50 2,5 0,01/30 30 30 EUR EUR 1:100 Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Spanischer 35 Spot-Index (CFD) ESP35 6 0,01/30 10 10 EUR EUR 1:100 Siehe Handelsplattform 10:01 21:00 21:00 - 10:01
Französischer 40 Spot-Index (CFD) FRA40 2,5 0,01/30 20 10 EUR EUR 1:100 Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Deutschland 30 Spot-Index (CFD) GER30 3,5 0,01/30 10 10 EUR EUR 1:100 Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Italien 40 Spot-Index (CFD) IT40 10 0,01/30 10 10 EUR EUR 1:100 Siehe Handelsplattform 10:01 18:40 18:40 - 10:01
Japan 225 Spot-Index (CFD) JP225 8 0,01/30 10 10 USD USD 1:100 Siehe Handelsplattform 01:05 22:59 23:00 - 01:05
UK 100 Spot-Index (CFD) UK100 3 0,01/30 10 10 GBP GBP 1:100 Siehe Handelsplattform 03:01 22:59 23:00 - 03:01
US 30 Spot-Index (CFD) US30 3,8 0,01/30 10 10 USD USD 1:100 Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US 100 Spot-Index (CFD) NAS100 2,5 0,01/30 20 10 USD USD 1:100 Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US 500 Spot-Index (CFD) SPX500 1,5 0,01/30 50 10 USD USD 1:100 Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US Dollar Futures Index (CFD) USDX_MMMYY 8 0,1/30 1,000 10 USD USD 1:50 Siehe Handelsplattform 03:01 23:55 00:00 - 03:01
Bitcoin/US Dollar BTCUSD 50 0,1/10 1 1 USD USD 1:5 Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Bitcoin Cash/US Dollar BCHUSD 6 0,1/10 1 1 USD USD 1:5 Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Ethereum/US Dollar ETHUSD 6 0,1/10 1 1 USD USD 1:5 Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Litecoin/US Dollar LTCUSD 5 0,1/10 1 1 USD USD 1:5 Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Apple, Inc. (CFD) #AAPL 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
American International Group, Inc. (CFD) #AIG 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Amazon.com, Inc. (CFD) #AMZN 1,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
American Express Company (CFD) #AXP 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Boeing Company (CFD) #BA 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Alibaba Group Holding Limited (CFD) #BABA 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Bank of America Corporation (CFD) #BAC 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Citigroup Inc (CFD) #C 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Cisco Systems, Inc. (CFD) #CSCO 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Chevron Corporation  (CFD) #CVX 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
eBay Inc. (CFD) #EBAY 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Ford Motor Company (CFD) #F 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Facebook, Inc. (CFD) #FB 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
FedEx Corporation (CFD) #FDX 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
General Electrc Company (CFD) #GE 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
General Motors Company (CFD) #GM 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Google-Alphabet Inc Class C (CFD) #GOOG 1,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Goldman Sachs Group, Inc.  (CFD) #GS 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Hewlett-Packard Company (CFD) #HPQ 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
International Business Machines Corp (CFD) #IBM 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Intel Corporation (CFD) #INTC 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Johnson & Johnson (CFD) #JNJ 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
JP Morgan Chase & Co. (CFD) #JPM 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Coca-Cola Company (CFD) #KO 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Mastercard, Inc. (CFD) #MA 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
McDonald's Corporation (CFD) #MCD 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Microsoft Corporation (CFD) #MSFT 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Netflix, Inc. (CFD) #NFLX 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Oracle Corporation (CFD) #ORCL 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Pfizer Inc. (CFD) #PFE 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Procter & Gamble Company (CFD) #PG 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Qualcomm Inc. (CFD) #QCOM 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Ferrari N.V. (CFD) #RACE 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
AT&T Inc. (CFD) #T 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Tesla Motors, Inc. (CFD) #TSLA 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Twitter, Inc. (CFD) #TWTR 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Uber Technologies Inc. (CFD) #UBER 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Visa, Inc. (CFD) #V 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Exxon Mobil Corporation (CFD) #XOM 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Baidu Inc(CFD) #BIDU 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
China Telecom Corp Ltd (CFD) #CHA 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
China Mobile Limited ADR (CFD) #CHL 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
JD.com, Inc. (CFD) #JD 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
NetEase, Inc. (CFD) #NTES 0,8 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
PetroChina Company Limited (CFD) #PTR 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
SINOPEC Shangai Petrochemical Company, Ltd(CFD) #SHI 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Sina Corporation (CFD) #SINA 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
China Petroleum & Chemical Corporation (CFD) #SNP 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Weibo Corporation (CFD) #WB 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Caterpillar Inc (CFD) #CAT 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Colgate-Palmolive Company (CFD) #CL 0,12 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Walt Disney Company (CFD) #DIS 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Lockheed Martin Corporation (CFD) #LMT 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Nike Inc (CFD) #NKE 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
3M Company (CFD) #MMM 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Bilibili Inc. (CFD) #BILI 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Pinduoduo Inc. (CFD) #PDD 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Adobe Systems Incorporated(CFD) #ADBE 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Costco Wholesale Corporation(CFD) #COST 0,45 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Home Depot Inc(CFD) #HD 0,35 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Honeywell International Inc(CFD) #HON 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Merck & Company Inc(CFD) #MRK 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Moodys Corporation(CFD) #MCO 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
NVIDIA Corporation(CFD) #NVDA 0,45 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
PepsiCo Inc(CFD) #PEP 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Starbucks Corporation(CFD) #SBUX 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Toyota Motor Corporation ADR(CFD) #TM 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
United Parcel Service Inc(CFD) #UPS 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Walmart Inc(CFD) #WMT 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Zoom Video Communications Inc(CFD) #ZM 0,35 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Adobe Systems Incorporated(CFD) #ADBE 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Costco Wholesale Corporation(CFD) #COST 0,45 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Home Depot Inc(CFD) #HD 0,35 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Honeywell International Inc(CFD) #HON 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Merck & Company Inc(CFD) #MRK 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Moodys Corporation(CFD) #MCO 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
NVIDIA Corporation(CFD) #NVDA 0,45 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
PepsiCo Inc(CFD) #PEP 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Starbucks Corporation(CFD) #SBUX 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Toyota Motor Corporation ADR(CFD) #TM 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
United Parcel Service Inc(CFD) #UPS 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Walmart Inc(CFD) #WMT 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
